<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May 2007 Online Earnings Report</title>
	<atom:link href="http://www.greenllama.net/blog/2007/06/01/may-2007-online-earnings-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenllama.net/blog/2007/06/01/may-2007-online-earnings-report/</link>
	<description>Make Money Online</description>
	<lastBuildDate>Tue, 24 Nov 2009 05:55:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: July 2007 Online Earnings Report</title>
		<link>http://www.greenllama.net/blog/2007/06/01/may-2007-online-earnings-report/comment-page-1/#comment-13742</link>
		<dc:creator>July 2007 Online Earnings Report</dc:creator>
		<pubDate>Thu, 02 Aug 2007 00:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenllama.net/blog/2007/06/01/may-2007-online-earnings-report/#comment-13742</guid>
		<description>[...] month has come and gone, in spectacular fashion.&#160; So far this year, May has been my best month - an all time record for me , in fact.&#160; Fortunately I&#8217;m a fan of [...]</description>
		<content:encoded><![CDATA[<p>[...] month has come and gone, in spectacular fashion.&nbsp; So far this year, May has been my best month &#8211; an all time record for me , in fact.&nbsp; Fortunately I&#8217;m a fan of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June 2007 Online Earnings Report</title>
		<link>http://www.greenllama.net/blog/2007/06/01/may-2007-online-earnings-report/comment-page-1/#comment-11586</link>
		<dc:creator>June 2007 Online Earnings Report</dc:creator>
		<pubDate>Mon, 02 Jul 2007 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenllama.net/blog/2007/06/01/may-2007-online-earnings-report/#comment-11586</guid>
		<description>[...] time again - time for my monthly online earnings report.&#160; For those who don&#8217;t remember, May 2007 was a record profit month for me - by a wide margin.&#160; I knew going into June that it would be [...]</description>
		<content:encoded><![CDATA[<p>[...] time again &#8211; time for my monthly online earnings report.&nbsp; For those who don&#8217;t remember, May 2007 was a record profit month for me &#8211; by a wide margin.&nbsp; I knew going into June that it would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leroy Brown</title>
		<link>http://www.greenllama.net/blog/2007/06/01/may-2007-online-earnings-report/comment-page-1/#comment-8196</link>
		<dc:creator>Leroy Brown</dc:creator>
		<pubDate>Mon, 04 Jun 2007 16:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenllama.net/blog/2007/06/01/may-2007-online-earnings-report/#comment-8196</guid>
		<description>Matt,
Kontera is very much topic-based.  I think product blogs are more likely to do well with it, at least in my experience.  That&#039;s why I don&#039;t have Kontera on GL anymore - it just didn&#039;t perform very well.

Shawn - With any luck the Llama will be rockin some new gear before too much longer - I just wish there were more hours in the day ;)</description>
		<content:encoded><![CDATA[<p>Matt,<br />
Kontera is very much topic-based.  I think product blogs are more likely to do well with it, at least in my experience.  That&#8217;s why I don&#8217;t have Kontera on GL anymore &#8211; it just didn&#8217;t perform very well.</p>
<p>Shawn &#8211; With any luck the Llama will be rockin some new gear before too much longer &#8211; I just wish there were more hours in the day <img src='http://www.greenllama.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Knight</title>
		<link>http://www.greenllama.net/blog/2007/06/01/may-2007-online-earnings-report/comment-page-1/#comment-8123</link>
		<dc:creator>Shawn Knight</dc:creator>
		<pubDate>Sun, 03 Jun 2007 21:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenllama.net/blog/2007/06/01/may-2007-online-earnings-report/#comment-8123</guid>
		<description>Looks like you are certainly doing some things right!  February still remains my top month in terms of ad revenue, but I&#039;m hoping that will all change once my new site design goes live.  The future is only looking brighter and I am ready for the journey.

Congrats again on all of your success.  Hell you might even be able to afford to get the Green Llama some new gear!</description>
		<content:encoded><![CDATA[<p>Looks like you are certainly doing some things right!  February still remains my top month in terms of ad revenue, but I&#8217;m hoping that will all change once my new site design goes live.  The future is only looking brighter and I am ready for the journey.</p>
<p>Congrats again on all of your success.  Hell you might even be able to afford to get the Green Llama some new gear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Green Llama: +77%&#160;by&#160;Финансовы стриптиз</title>
		<link>http://www.greenllama.net/blog/2007/06/01/may-2007-online-earnings-report/comment-page-1/#comment-7825</link>
		<dc:creator>&#160; Green Llama: +77%&#160;by&#160;Финансовы стриптиз</dc:creator>
		<pubDate>Sat, 02 Jun 2007 05:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenllama.net/blog/2007/06/01/may-2007-online-earnings-report/#comment-7825</guid>
		<description>[...] Источник [...]</description>
		<content:encoded><![CDATA[<p>[...] Источник [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Huggins</title>
		<link>http://www.greenllama.net/blog/2007/06/01/may-2007-online-earnings-report/comment-page-1/#comment-7751</link>
		<dc:creator>Matt Huggins</dc:creator>
		<pubDate>Fri, 01 Jun 2007 21:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenllama.net/blog/2007/06/01/may-2007-online-earnings-report/#comment-7751</guid>
		<description>I&#039;m impressed by your success with ContentLink.  I guess it really depends on the site&#039;s intention.  I didn&#039;t find success with it in my blog, so I removed is mid-May.</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed by your success with ContentLink.  I guess it really depends on the site&#8217;s intention.  I didn&#8217;t find success with it in my blog, so I removed is mid-May.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
