<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July 2007 Online Earnings Report</title>
	<atom:link href="http://www.greenllama.net/blog/2007/08/01/july-2007-online-earnings-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenllama.net/blog/2007/08/01/july-2007-online-earnings-report/</link>
	<description>Make Money Online</description>
	<lastBuildDate>Tue, 24 Nov 2009 05:55:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kontera nabs $10.3 Million in VC Money</title>
		<link>http://www.greenllama.net/blog/2007/08/01/july-2007-online-earnings-report/comment-page-1/#comment-14621</link>
		<dc:creator>Kontera nabs $10.3 Million in VC Money</dc:creator>
		<pubDate>Tue, 14 Aug 2007 21:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenllama.net/blog/2007/08/01/july-2007-online-earnings-report/#comment-14621</guid>
		<description>[...] money make sources.&#160; In&#160;July,&#160;Kontera accounted for a whopping 24% of my total&#160;online income.&#160; TC reported that Kontera was able to secure an additional $10.3 million in their second [...]</description>
		<content:encoded><![CDATA[<p>[...] money make sources.&nbsp; In&nbsp;July,&nbsp;Kontera accounted for a whopping 24% of my total&nbsp;online income.&nbsp; TC reported that Kontera was able to secure an additional $10.3 million in their second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Pei</title>
		<link>http://www.greenllama.net/blog/2007/08/01/july-2007-online-earnings-report/comment-page-1/#comment-13888</link>
		<dc:creator>Carl Pei</dc:creator>
		<pubDate>Sat, 04 Aug 2007 15:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenllama.net/blog/2007/08/01/july-2007-online-earnings-report/#comment-13888</guid>
		<description>Looking good, let&#039;s see even more this month!</description>
		<content:encoded><![CDATA[<p>Looking good, let&#8217;s see even more this month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leroy Brown</title>
		<link>http://www.greenllama.net/blog/2007/08/01/july-2007-online-earnings-report/comment-page-1/#comment-13780</link>
		<dc:creator>Leroy Brown</dc:creator>
		<pubDate>Thu, 02 Aug 2007 12:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenllama.net/blog/2007/08/01/july-2007-online-earnings-report/#comment-13780</guid>
		<description>I just see so much potential in those two areas, I can&#039;t help but yack about it.  I haven&#039;t been in this game nearly as long as most, but it still amazes me to see people who just refuse to diversify at all. 

Glen: 
I&#039;d venture to say that you&#039;re *probably* not blind, considering that you read my post and commented.  So I would hold off on making an eye doctor&#039;s appointment just yet.  As for hard numbers - I don&#039;t disclose them as of now.  Suffice is to say that I make enough to realize the potential that this business has, but not enough to quit my day job.  

To put it another way, I made more online in July than some people make at their day jobs.  However, I have a badass day job so I won&#039;t be giving it up anytime soon ;)</description>
		<content:encoded><![CDATA[<p>I just see so much potential in those two areas, I can&#8217;t help but yack about it.  I haven&#8217;t been in this game nearly as long as most, but it still amazes me to see people who just refuse to diversify at all. </p>
<p>Glen:<br />
I&#8217;d venture to say that you&#8217;re *probably* not blind, considering that you read my post and commented.  So I would hold off on making an eye doctor&#8217;s appointment just yet.  As for hard numbers &#8211; I don&#8217;t disclose them as of now.  Suffice is to say that I make enough to realize the potential that this business has, but not enough to quit my day job.  </p>
<p>To put it another way, I made more online in July than some people make at their day jobs.  However, I have a badass day job so I won&#8217;t be giving it up anytime soon <img src='http://www.greenllama.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Allsopp</title>
		<link>http://www.greenllama.net/blog/2007/08/01/july-2007-online-earnings-report/comment-page-1/#comment-13770</link>
		<dc:creator>Glen Allsopp</dc:creator>
		<pubDate>Thu, 02 Aug 2007 09:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenllama.net/blog/2007/08/01/july-2007-online-earnings-report/#comment-13770</guid>
		<description>So what were your actual earnings? Unless im blind</description>
		<content:encoded><![CDATA[<p>So what were your actual earnings? Unless im blind</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex goad</title>
		<link>http://www.greenllama.net/blog/2007/08/01/july-2007-online-earnings-report/comment-page-1/#comment-13768</link>
		<dc:creator>Alex goad</dc:creator>
		<pubDate>Thu, 02 Aug 2007 09:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenllama.net/blog/2007/08/01/july-2007-online-earnings-report/#comment-13768</guid>
		<description>Hey Leroy,

Nicely done.  Starting to have a real change of perspective on paid reviews and Kontera as real money sources...</description>
		<content:encoded><![CDATA[<p>Hey Leroy,</p>
<p>Nicely done.  Starting to have a real change of perspective on paid reviews and Kontera as real money sources&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
